Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | J | K | L | M | N | P | R | S | T | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Agarwal | 4 |
| 2 | Ajmera | 2 |
| 3 | Baheti | 6 |
| 4 | Banerjee | 1 |
| 5 | Behani | 8 |
| 6 | Binnani | 5 |
| 7 | Biyani | 7 |
| 8 | Chandak | 9 |
| 9 | Choudhary | 4 |
| 10 | Daga | 7 |
| 11 | Jain | 1 |
| 12 | Jhawar | 7 |
| 13 | Kabra kabra | 105 1 106 |
| 14 | Kalani | 11 |
| 15 | Kayan | 2 |
| 16 | Khemani | 15 |
| 17 | Khemka | 2 |
| 18 | Kothari | 4 |
| 19 | Loiwal | 3 |
| 20 | Maheshwari | 13 |
| 21 | Malani | 22 |
| 22 | Maloo | 2 |
| 23 | Marda | 20 |
| 24 | Nagori | 3 |
| 25 | Newar | 1 |
| 26 | Pachisia | 6 |
| 27 | Periwal | 10 |
| 28 | Rathi | 9 |
| 29 | Saboo | 8 |
| 30 | Sakseria | 2 |
| 31 | Sarlda | 4 |
| 32 | Singh | 5 |
| 33 | Somani | 14 |
| 34 | Sultania | 2 |
| 35 | Thirani | 13 |
| Total individuals: 337 Total Names: 36 |



Individuals - Ujjwal's Family Tree